7,373.25Dec 16, 2025 EOD
| Polycab India Ltd | Industry : (Cables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542652 | NSE Symbol: | POLYCAB | P/E(TTM): | 45.75 |
| ISIN Demat: | INE455K01017 | Div & Yield%: | 0.47 | EPS(TTM): | 161.17 |
| Book Value(₹): | 697.25 | Market Cap(₹Cr.): | 110,995.78 | Face Value(₹): | 10.00 |
| Polycab India Ltd | ||
|---|---|---|
| Industry : (Cables) | ||
| BSE Code: | 542652 | |
| NSE Symbol: | POLYCAB | |
| P/E(TTM): | 45.75 | |
| ISIN Demat: | INE455K01017 | |
| Div & Yield%: | 0.47 | |
| EPS(TTM): | 161.17 | |
| Book Value(₹): | 697.25 | |
| Market Cap(₹Cr.): | 110,995.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7,373.25Dec 16, 2025 EOD |
7361.5Dec 16, 2025 EOD |
| Today's Change(₹) |
36.90 (0.50 %) |
22.00 (0.30 %) |
| Open(₹) |
7,333.75
|
7,323.00
|
| Prev Close(₹) |
7,336.35
|
7,339.50
|
| Volume |
3671
|
267325
|
| Today's Range(₹) |
7,400.00 - 7,266.10
|
7,402.50 - 7,264.50
|
| 52-Week Range(₹) |
7,899.50 - 7,266.10
|
7,903.00 - 4,555.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
7361.5(x 315)
|
7361.5(x 315)
|